Cube Filters
High dust holding capacity and lead resistant design make cube filters desirable in a lot of applications. Easy installation that does not require any clips or latches.
E&I Discounted Pricing Activated
MERV Rating
Size
Depth
Keyword Search
| Image | SKU | Level of Filtration | Depth | Product Name | Filter Size | MERV Rating | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 3242420.2 | Final Filters | 20" | Cube Filters-M8, 24X24X20 | 24X24X20 | 8 | $46.64 | ||
| 3122412.1 | Final Filters | 12" | Cube Filters-M8, 12X24X12 | 12X24X12 | 8 | $25.08 | ||
| 3242412.4 | Final Filters | 12" | Cube Filters-M8, 24X24X12 | 24X24X12 | 8 | $53.44 | ||
| 3202012.1 | Final Filters | 12" | Cube Filters-M8, 20X20X12 | 20X20X12 | 8 | $28.53 | ||
| 03122410HT | Final Filters | 10" | H.T. Cube Filters-M10, 12X24X10 | 12X24X10 | 10 | $44.94 | ||
| 3202512.1 | Final Filters | 12" | Cube Filters-M8, 20X25X12 | 20X25X12 | 8 | $29.37 | ||
| 03242410HT | Final Filters | 10" | H.T. Cube Filters-M11, 24X24X10 | 24X24X10 | 10 | $42.18 | ||
| 3122412.2 | Final Filters | 12" | Cube Filters-M8, 12X24X12 | 12X24X12 | 8 | $36.59 | ||
| 03202012HT | Final Filters | 12" | H.T. Cube Filters-M12, 20X20X12 | 20X20X12 | 10 | $41.91 | ||
| 3162012.2 | Final Filters | 12" | Cube Filters-M8, 16X20X12 | 16X20X12 | 8 | $33.58 | ||
| 03242412HT | Final Filters | 12" | H.T. Cube Filters-M13, 24X24X12 | 24X24X12 | 10 | $45.27 | ||
| 3162512.2 | Final Filters | 12" | Cube Filters-M8, 16X25X12 | 16X25X12 | 8 | $36.44 | ||
| 3202412.2 | Final Filters | 12" | Cube Filters-M8, 20X24X12 | 20X24X12 | 8 | $40.08 | ||
| 3242412.2 | Final Filters | 12" | Cube Filters-M8, 24X24X12 | 24X24X12 | 8 | $36.90 | ||
| 3202015.2 | Final Filters | 15" | Cube Filters-M8, 20X20X15 | 20X20X15 | 8 | $39.18 | ||
| 3202415.2 | Final Filters | 15" | Cube Filters-M8, 20X24X15 | 20X24X15 | 8 | $40.08 |
